Tips Bola Asian Handicap Hari Ini
Intl Friendl | |||||
27/05 17:00 | Azerbaijan (n) | 1.90 | 0:1/2 | 2.00 | Andorra |
27/05 17:00 | England | 2.03 | 0:3/4 | 1.88 | Australia |
27/05 17:00 | Northern Ireland | 2.06 | 0:1/4 | 1.84 | Belarus |
27/05 17:00 | Republic of Ireland | 2.31 | 0:0 | 1.67 | Netherlands |
27/05 20:00 | Argentina | 1.85 | 0:1 | 2.05 | Honduras |
27/05 20:00 | Chile | 1.88 | 0:3/4 | 2.03 | Jamaica |
27/05 20:00 | Uruguay | 2.09 | 0:1 | 1.82 | Trinidad & Tobago |
28/05 00:00 | Slovakia (n) | 1.87 | 0:1/4 | 2.03 | Georgia |
28/05 00:00 | Czech Republic (n) | 2.14 | 0:1 | 1.78 | Malta |
28/05 03:00 | Croatia | 2.16 | 0:1 | 1.77 | Moldova |
28/05 10:00 | Costa Rica | 1.93 | 0:1/4 | 1.98 | Venezuela |
28/05 20:00 | Mexico (n) | 1.79 | 0:1/4 | 2.14 | Paraguay |
28/05 22:00 | Switzerland | 1.79 | 1/4:0 | 2.14 | Belgium |
29/05 20:00 | Italy (n) | 1.96 | 0:3/4 | 1.96 | Scotland |
29/05 20:00 | Ukraine (n) | 1.99 | 0:1/4 | 1.93 | Romania |
29/05 20:00 | Portugal | 1.98 | 0:1 | 1.94 | Norway |
29/05 20:00 | Spain (n) | 1.83 | 0:1 1/4 | 2.09 | Bosnia-Herzegovina |
30/05 02:00 | Turkey | 1.77 | 0:1 | 2.18 | Montenegro |
30/05 10:00 | Brazil (n) | 2.00 | 0:1 3/4 | 1.92 | Panama |
30/05 20:00 | Sweden | 1.94 | 0:3/4 | 1.98 | Slovenia |
30/05 20:00 | France | 1.82 | 0:1 1/2 | 2.11 | Cameroon |
UEFA CL YC | |||||
29/05 03:00 | Real Madrid (n) (Bookings) | 1.72 | 1 1/2:0 | 2.13 | Atletico Madrid (Bookings) |
Copa America | |||||
03/06 20:00 | USA | 1.83 | 0:0 | 2.09 | Colombia |
04/06 20:00 | Peru | 2.09 | 0:1 1/4 | 1.83 | Haiti |
04/06 20:00 | Costa Rica | 1.96 | 0:0 | 1.94 | Paraguay |
04/06 20:00 | Brazil | 2.10 | 0:3/4 | 1.83 | Ecuador |
05/06 20:00 | Uruguay | 2.13 | 0:0 | 1.81 | Mexico |
05/06 20:00 | Venezuela | 2.14 | 0:1/4 | 1.80 | Jamaica |
06/06 20:00 | Panama | 2.00 | 0:1/4 | 1.92 | Bolivia |
06/06 20:00 | Argentina | 1.83 | 0:1/2 | 2.10 | Chile |
UEFA EURO | |||||
11/06 03:00 | France | 1.88 | 0:1/2 | 2.02 | Romania |
11/06 21:00 | Switzerland | 1.99 | 0:3/4 | 1.93 | Albania |
12/06 00:00 | Wales | 1.83 | 0:0 | 2.10 | Slovakia |
12/06 03:00 | England | 2.01 | 0:1/2 | 1.91 | Russia |
12/06 21:00 | Croatia | 1.88 | 0:1/4 | 2.04 | Turkey |
13/06 00:00 | Poland | 1.99 | 0:3/4 | 1.93 | Northern Ireland |
13/06 03:00 | Germany | 1.85 | 0:1 | 2.07 | Ukraine |
13/06 21:00 | Spain | 1.91 | 0:1 | 2.01 | Czech Republic |
14/06 00:00 | Sweden | 2.13 | 0:1/4 | 1.81 | Republic of Ireland |
14/06 00:00 | Republic of Ireland | 1.82 | 1/4:0 | 2.11 | Sweden |
14/06 03:00 | Belgium | 2.18 | 0:1/4 | 1.77 | Italy |
15/06 00:00 | Austria | 2.07 | 0:3/4 | 1.85 | Hungary |
15/06 03:00 | Portugal | 1.98 | 0:3/4 | 1.94 | Iceland |
Blogger Comment
Facebook Comment